Minutes of Leith Central Community Council AGM, at Nelson Hall, McDonald Road Library, on Monday 20 May 2024 at 7:00pm.
These minutes will not be formally adopted until the next AGM, but were accepted as accurate at the June meeting.
Actions and decisions are red italic. nem con means that no-one spoke or voted against a decision.
1 Welcome, introductions, attendance, apologies
1.a Present, apologies
| Jun(AGM) | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May(AGM) | ||
| Voting members | Zoe Curry | P | No meeting | P | A | P | P | No meeting | A | A | A | A | P |
| Alan Dudley | A | P | P | P | A | P | P | P | P | P | |||
| Charlotte Encombe | P | P | P | P | P | P | P | P | P | P | |||
| Pierre Forissier | P | P | P | P | P | P | P | P | P | P | |||
| Nick Gardner | X | X | X | A | X | A | X | X | X | X | |||
| Sheila Kennedy | P | P | P | P | A | P | P | P | P | P | |||
| Jed Milroy | NA | NA | NA | NA | NA | NA | NA | P | P | A | |||
| Ian Mowat | P | P | NA | NA | NA | NA | NA | NA | NA | NA | |||
| Alex Ortiz | P | X | X | X | X | NA | NA | NA | NA | NA | |||
| Harald Tobermann | X | A | P | P | P | P | P | P | P | P | |||
| John Wilkinson | P | A | P | P | P | P | P | A | A | P | |||
| Non-voting members | Bruce Ryan | P | A | P | P | P | P | P | P | P | P | ||
| Cllr Jack Caldwell | P | P | P | P | P | P | P | P | P | P | |||
| Cllr James Dalgleish | A | A | P | A | P | P | P | A | P | A | |||
| Cllr Amy McNeese-Mechan | A | P | P | X | A | P | A | A | P | P | |||
| Cllr Susan Rae | X | P | A | X | P | A | P | P | A | P | |||
| Ben Macpherson MSP | X | X | X | X | X | X | X | X | X | X | |||
| Deidre Brock MP | X | A | X | X | X | A | X | A | A | A | |||
| Number of others attending | 11 | 11 | 3 | 7 | 8 | 7 | 18 | 13 | 11 | *9 |
P = present, A = apology, X = neither present nor sent apology, NA = not applicable
* including PC Lynsey Crawford, Alan McIntosh (Broughton Spurtle)
1.b to agree: the co-option of Luci Holland to Leith Central Community Council
- agreed (proposed S Kennedy, seconded C Encombe, nem con)
2 to agree: approval of the minutes of the 2023 AGM
- agreed (proposed H Toberman, seconded Z Curry, nem con)
3 to agree: 2023/24 annual report
- agreed (proposed H Toberman, seconded Z Curry, nem con)
4 to agree: Treasurer’s report: accounts for FY23/24
- Z Curry was thanked for her work. (She is standing down from LCCC to concentrate on being a parent.)
- C Encombe: some CCs have large amounts of income from wind turbines. Could this be shared with poorer CCs?
5 Demit of current office bearers and election of office bearers
| Role | Nomination(s) | Proposer(s) | Seconder(s) | Outcome |
| Treasurer | J Wilkinson | S Kennedy | C Encombe | Wilkinson elected |
| Secretary | S Kennedy | Z Curry | C Encombe | Kennedy elected |
| Engagement Officer | (no nominations) | NA | NA | (no-one elected) |
| Vice Chair | (no nominations*) | NA | NA | (no-one elected) |
| Chair | C Encombe | S Kennedy | H Tobermann | Encombe elected |
* H Tobermann will continue to act in this capacity pro tempore, and mentor any future vice chair.
6 to agree: future meeting details
Dates (3rd Monday each month (except July and December), times (19.00) and venue (Nelson Hall, McDonald Road Library) of future ordinary meetings and the next annual general meeting (May 2025)
- agreed nem con
- Action: C Encombe to book these dates.
