0421.1 | construction | number of contractors’ staff (incl all sub-contractors) on site by day for last 30 days (or begining of the year)? % construction and investigative? | The construction metrics are provided on the dashboard report provided in terms of key metrics of installed infrastructure. April & Cumulative person hours worked here | Open |
0421.2 | quality of life, traffic impact | what are the commuting/parking arrangements for contractors’ site staff? how are these enforced? | There are no specific arrangements in place. Contractors park in site compounds/ main office where required. We monitor contractor parking through our COCP audits that are carried out on a weekly basis and any non-conformance reported to the contractors | Open – need to confirm against COCP |
0421.3 | making good | when will the temporary bike lane markings and the marks left by temporary bollards be removed and by whom? | These will be removed as part of the public realm works/ footway finishing works in the area | Open – add to close out action list |
0421.4 | design, quality of life | further detailed queries regarding ground borne noise and vibration along the whole route (see document) | These queries have been referred to Atkins for a response | Closed – new action to be raised on airborne noise during operation of trams |
0421.5 | traffic impact, quality of life | concerns about the level of vibration caused by buses that have been diverted from Leith Walk and now go along London Road and Easter Road. especially at a new temporary bus stop in Leopold Place (see document) | To be investigated internally within CEC and report back mid may. | Open – awaiting response |
0421.6 | design | Why are two protected trees (ID tags 0396 and 0395) missing from design drawings (5149899-ATK-ETE-DRGEN-00009, 5149899-ATK-ETE-DRG-EN-00010), especially in the context of the recent Screening Request 21/01227/SCR | EIA regarding the tree with ID tag 0395? | instructed to the contractor to be retained. Design is being updated on that basis | Closed |
MARCH 2021 |
0321.1 | design | mature trees by 129-131 Leith Walk (ID tags 0396 and 0395) missing from Atkins drawings; promises to retain these made by Darren Wraight: how did this happen and how will it be resolved and when? | These trees were never promised to be retained, more an effort to retain them would be made. We are currently looking into this as part of the detailed design to establish if the trees can be retained | Closed – repeat of 0421.6? |
0321.2 | design | detailed features missing or incorrectly shown from underlying OS drawings used by Atkins for TRO (eg traffic island Pilrig Street by Leith Walk): since “OS does not use any third party data for product revision”, what procedures are in place to resurvey prior to publication for consultation? | The baseline OS will not be resurveyed | Closed |
0321.3 | quality of life | reports of out of hours working (noise) at/near Stevedore Place: how are these investigated and resolved? | There is a process in place within the project whereby the Council can approve out of hours working (e.g. Saturday Afternoon or Sunday) this process is followed and communications issued. The instance at Stevedore Place was an error on the contractor’s part and we have discussed this with the contractor to ensure processes are in place to avoid this happening again. | Closed |
0321.4 | quality of life | report of damaged window at 125/1 Constitution Street caused by construction works: how is this being investigated and resolved? | The loss adjuster is in contact with the resident saying the matter is being reviewed. | Open – awaiting response |
0321.5 | design | will highly skilled pavers (e.g. Portuguese master pavers) be used to reinstate pavements along the route (as was around Picardy Place, and, -n ow partially damaged – around Pilrig Church)? | The contractor will be using its supply chain to deliver the works and if subcontractors are used these are put through an approval process | Closed |
0321.6 | impact on pedestrians, quality of life | continuing (see 0221.5) sorry saga of deteriorating basic services, contrary to promises by TT, CEC officials and politicians: lighting not working (since well before Christmas), ponding, nightly bin collection crew not able to complete route leading to overspill | Meeting arranged with Street lighting to discuss plan for Leith Walk and surrounding streets. | Closed – standing item on agenda |
0321.7 | traffic impact, impact on pedestrians | bike diversions on Leith Walk poorly implemented: why is it so difficult to get this rigtht first time? | Lessons learned from first phase of these works and will make sure going forward TM is implemented correctly first time of asking. | Closed |
0321.8 | impact on pedestrians | ongoing (see 0221.7) scaffolding obstructing Leith Walk pavement without permit: who enforces the embargo? | Reported to CEC and a fixed penalty notice to be issued, however CEC do not have powers to physically remove this even when erected without a permit. | Closed |
0321.9 | impact on pedestrians | “landgrab” leaves space that could be used for routing pedestrians along desire lines sits unused (by Manderston): will this be better planned/designed where similar situations arise at other junction (e.g. when running lane is “flipped”)? | This is something we can look at for future similar situations | Closed |
0321.10 | traffic impact | what plans are there for the direction of car traffic when the running lane on Leith Walk is “flipped” to the west side? when will this happen? what are LB’s plans at that point? what happens to bikes? | These plans are still being developed in detail, however it is anticipated that the running lane will remain in the same direction, more it will be moved to accommodate completion of works on the East side of Leith Walk | Open – awaiting response |
0321.11 | design | how will communal bins on Leith Walk be secured (corralled)? what plans are there to learn from logistics hubs on side streets to manage communal and commercial waste? | In terms of corralling partially this will be done with the Leith Tram kerbside design and we also plan to use the same system in Albert Street, there is more information on our webpage https://www.edinburgh.gov.uk/binhubsWe would need further clarification on the second question as the Council don’t offer a trade waste collection service.(https://www.edinburgh.gov.uk/trade-waste/trade-wastecollections) | Open – awaiting response on commercial waste |
FEBRUARY 2021 |
0221.4 | design | levels at installed tram track and frontages on west side of Leith Walk between Pilrig and Arthur appear to imply steep camber in some places: how is this going to be resolved? | The levels align with our design levels. The road and footway will be constructed and will be in compliance with the required design standards | Open – add to close out action list |
0221.5 | impact on pedestrians, quality of life | sorry saga of basic services (which should not detriorate, as promised by TT, CEC officials and politicians) next to construction route continuing to suffer: icy pavements, lighting not working (since well befoe Christmas), ponding, nightly bin collection crew not able to complete route leading to ovrerspill, pavement parking not enforced | Contact made with CEC around winter maintenance to advised of non-service of Leith Walk.SL have been advised of lighting issue and are currently working in the area. Due to Covid measures the team are only dealing with emergency repairs.Monthly meetings with waste ongoing, any problem areas can you report direct to RA, however received no complaints. NSL have a designated service on Leith Walk, and Police Scotland have been informed of non-compliance. | Closed – standing item on agenda |
0221.6 | impact on pedestrians, quality of life | contractor’s vehicles coming off the work sites muddy surrounding streets (and pavements): what are the contractual arrangements? who at TT is in charge of enforcing them? | The contractor is obligated to keep surrounding streets clean of construction mud/mess and this is cleaned using a road sweeper daily. We continue to monitor with the contractor and highlight any areas needing addressed. If there are any specific areas please let us know | Closed |
0221.7 | impact on pedestrians | scaffolding obstructing Leith Walk pavement: embargo? | Has been reported to CEC permit team and scaffold does not have a permit. With CEC enforcement.Ongoing issues with permits/utility working within the area, can discuss further. | Closed |
0221.8 | traffic impact | contractor’s welfare container now moved to Pilrig parking/loading zone, reducing capacity | This is additional welfare to support our project COVID measures. The welfare provision was put here and has not had an impact on availability of parking spaces at this time. We will monitor this and should it need moved we can look into arranging that | Closed |
0221.9 | impact on pedestrians | deteriorating Leith Walk running lane causes ponding and splashing of pedestrians | The running lane has been repaired last week following deterioration and the bad weather. All issues at present now resolved. | Closed |
JANUARY 2021 |
0121.1 | environmental impact, quality of life | slow progress around ground borne noise/vibration issues at Leith Walk address | The technical report is currently being finalised. | Closed |
0121.2 | sharing information | late provision of drainage information (discussed in OCT, promised at NOV meeting, requested in DEC before Christmas, provided in JAN) | This has been discussed at a number of meetings we did debate whether the information was useful to CCTT members given its technical nature. Information now issued. | Closed |
0121.3 | impact on pedestrians, quality of life | poor signage and no advance warning for changes to pedestrian cross-tram work routes | Signage on site is adequate and making minor amendments to pedestrian crossings to accommodate the works was always envisaged and given the nature of these minor changes does not require any notification | Closed |
0121.4 | impact on pedestrians, quality of life | what was the total number of cross-tram works pedestrian crossings in FEB20, SEP20, now? | The number of pedestrian crossings along the route remains unchanged and in line with the traffic management plans, although as noted above these may move from time to time to accommodate the works | Closed |
0121.5 | impact on pedestrians, quality of life | the CCTT/TT “concordat envisaged “no detriment to local services”; we see broken street lighting, insufficient resources for daily waste collection, drop kerbs filled with puddles and ice | Street lighting have been made aware and are monitoring the route (please note, side streets (which is the biggest complaint) still need to be reported through the normal channels i.e. CEC contact centre).Monthly meetings with waste, HT joined JE and RA last month and reported no major concerns and nothing was picked up on the site walk. Bins also moved following request from HT and a street swept. | Closed – standing item on agenda |
0121.6 | traffic impact | conclusion to previous queries around future New Town diversions (modelling) | We are awaiting any feedback from CCTT, the modelling report was provided, queries raised by CCTT of which were then responded to and we were advised further queries were to be raised. These have not been received | Open – awaiting a response |
0121.7 | traffic impact | what is the Spaces for People programme interface with TT at London Rd (and elsewhere)? | TT attend any meetings that have work within the area, and copied in on all correspondence and proposed works that SfP are carrying out. | Closed |
0121.8 | environmental impact | we understand that, originally, all street-facing buildings along the tram line were to be surveyed but that surveys are now restricted to A-listed buildings only. Why this limitation? | All street facing buildings along the route will have an external building condition survey carried out. The contractor has assessed building that are either listed or in close proximity to works that would necessitate an internal survey. Where this has been identified the internal surveys have been completed where access was granted | Closed |
0121.9 | environmental impact | what should homeowners do if they discover structural damage to their homes and believe the damage to be caused by work associated with the Trams to Newhaven project? To whom should they submit a claim for compensation? | Residents should report the damage through our communication channels and we can take this through the required assessment process. | Closed |
0121.10 | sharing information | we would like all noise & vibration data to be readily available for public scrutiny. We therefore request that the relevant contractor(s) publish the relevant raw data along with their own analyses and reports preferably on the project website. | We would like to discuss this request at the meeting. | Closed |
0121.11 | design | why final approved design drawing has not been incorporated from application 20/04060/PA (withdrawn 10/11/20) into planning 20/03058/PA as approved | This does not form part of the realms of the Prior Approval and so does not need to feature in the PA. We can confirm the final design is being constructed. | Closed |
0121.12 | environmental impact, quality of life | litter/rubbish at Ocean Drive/Melrose Drive | Suggest we discuss any specific issues at the meeting. | Closed – standing item on agenda |
NOVEMBER 2020 |
1120.1 | traffic impact | absence of up-to date traffic modelling of diversions | | Open |
1120.2 | quality of life | weaknesses of other Council services (waste collections, street/gully cleaning, street lighting) impact on quality of life | | Closed – standing item on agenda |
1120.3 | sharing information | final design surface drainage, success measures | | Closed |
1120.4 | environmental impact | early morning noise in Constitution Street | | Closed |
1120.5 | environmental impact, quality of life | conclusion to vibration issues at lower Leith Walk | | Closed |
1120.6 | sharing information | quality control: recruitment progress; sight of (examples of) detailed quality reports | | Closed |
1120.7 | sharing information | handover process, snagging process | | Closed |
1120.8 | sharing information | printed hardcopy newsletter | | Closed |