Following on from this post, here is some population data on localities and neighbourhood partnerships that LCCC received in September:
South East
| Locality | Ward | Current population estimate 2018 | Population +/- change |
Neighbourhood partnership |
| North West | Drumbrae/Gyle | 23,512 | -264 | Western Edinburgh |
| Corstorphine/Murrayfield | 22,638 | -383 | ||
| Almond | 33,938 | 7,423 | Almond | |
| Forth | 30,886 | -3,086 | Forth | |
| Inverleith | 30,744 | -3,695 | Inverleith | |
| North West total | 141,718 | |||
| North East | Leith | 23,243 | -2,514 | Leith |
| Leith Walk | 31,649 | -957 | ||
| Craigentinny/Duddingston | 31,350 | 4,861 | Craigentinny/Duddingston | |
| Portobello/Craigmillar | 27,819 | 1,766 | Portobello/ Craigmillar | |
| North East total | 114,061 | |||
| South East | City Centre | 30,756 | 8,229 | City Centre |
| Liberton/Gilmerton | 32,546 | -1,739 | Liberton/Gilmerton | |
| Southside/Newington | 36,169 | 1,789 | South Central | |
| Morningside | 33,570 | -1,213 | ||
| South East total | 133,041 | |||
| South West | Fountainbridge/Craiglockhart | 23,244 | -295 | South West |
| Sighthill/Gorgie | 32,438 | -7,685 | ||
| Pentland Hills | 30,537 | 5,989 | Pentlands | |
| Collnton/Fairmilehead | 23,771 | -2,096 | ||
| South West total | 109,990 | |||
| Citywide total | 498,810 | 6,130 |
