Spring 2014
Prepared by Maureen Thompson, Policy Assistant, City Of Edinburgh Council, The Drumbrae Library Hub, 81 Drum Brae Drive, Eh4 7fe
| You may also be interested in looking at previous monthly Newsflashes. Please have a look at our website: http://www.edinburghnp.org.uk/about-nps/funding/external-funding-updates/
You can also access a free online database of funding sources, Edinburgh4Community. All you need is a library number to log in: http://www.open4community.info/edinburgh/Default.aspx |
|||||
| Source | Themes | Min/Max | Eligibility | Contact | Deadlines |
| Sport | |||||
| £1m Legacy 2014 Sustainable Scottish Sport for Communities Fund | Increase sustainable community ownership of sports facilities | Up to £25k | Social enterprises | http://www.legacy2014.co.uk/be-part-of-it/funding | 23/5/14 |
| Health | |||||
| Comic Relief Give It Up Grants | Addiction | Two grants
|
Not for profit organisations | http://www.comicrelief.com/giveitup | 25/6/14 |
| Youth | |||||
| Hilden Charitable Fund | Summer playschemes for refugee and ethnic minority familes | £500 to £1,500 | Community groups | http://www.hildencharitablefund.org.uk/ | 18/5/14 |
| Community | |||||
| Science & Society Community Challenge Grant Scheme | Taking science to diverse audiences | £10k to £20k or £40k | Schools, community groups, churches etc | https://www.gov.uk/science-and-society-community-challenge-grant-scheme#who-is-eligible-to-apply | 16/5/14 |
| OFcom Community Radio Fund | Community Radio Stations Support for core running costs | Average grant £15,000 | Community radio licensees | http://stakeholders.ofcom.org.uk/broadcasting/radio/community-radio-fund/ | 7/5/14 |
